Description
Whey Protein Professional from Scitec Nutrition has long been rated as the best protein on the Czech market, and due to its composition, it is also at the top. It contains a high proportion of high-quality cheese proteins obtained through the ultra-microfiltration process. In addition, it contains the digestive enzymes papain (obtained from papaya) and bromelain (from pineapple).
The protein component Whey Protein Professional contains approximately 23% BCAA amino acids (5 in one dose) and 18% L-glutamine (4 in one dose). This supplement is an excellent choice for all athletes trying to increase muscle mass, as well as a quality meal replacement for cutting diets.
100% Whey Protein Professional is a whey protein with a very high use by the human body. The content of essential amino acids and also the content of chain-linked anabolic amino acids is very high (up to 47.5%). To prevent catabolic processes, it is also enriched with glutamine.
100% Whey Protein Professional contains about 10% immunoglobulin microfractions , on the other hand, it does not contain aspartame . A very important component is the complex of digestive enzymes Aminogen (bromelain obtained from pineapple - 1200 GDU/g papain obtained from papaya - 1.5 FIP U/mg).
Protein is intended for all users trying to increase muscle mass and strength. However, it is also very often used in weight loss diets as a meal replacement or as an additive to other foods (for cottage cheese).
In points:
- A blend of whey concentrate and whey isolate
- It contributes to the growth and maintenance of muscle mass
- Contains all 9 essential amino acids
- Contains a blend of digestive enzymes
- Does not contain gluten
Recommended dosage
Mix 3/4 scoop (30g) of 100% Whey Protein Professional in 250ml of water or milk.
It is best taken after training (but also, for example, in the morning after waking up or between meals during the day).
Important features
This product is not suitable for children, pregnant and lactating women. Consult your doctor before use. Do not exceed the recommended daily dose. This product does not replace a varied and balanced diet. Store in a dry, cool and dark place, out of the reach of children.
Composition
Chocolate: instant whey protein 85% { whey protein concentrate ( milk ) [emulsifier: lecithins ( soy )], whey protein isolate ( milk ) [emulsifier: lecithins ( soy )]}, taurine 3.3%, reduced-fat cocoa powder, flavoring, L-arginine 1.7%, L-glutamine 1.7%, salt, Thickening agent (xanthan gum), L-Leucine 0.3%, Sweeteners (Acesulfame K, Sucralose), Anti-caking agent (silica), Bromelain from pineapple 0.07% (1200 GDU/g), Papain from papaya 0.07% (1.5 FIP U/ mg).
Nutritional values
30 g (1 serving) | chocolate biscuit cream | salted caramel | pistachio-almonds | iced coffee | chocolate-coconut |
Energy value | 485 kJ / 115 kcal | 481 kJ / 114 kcal | 587 kJ/115 kcal | 478 kJ/113 kcal | 483 kJ/114 kcal |
fats | 1.7g | 1.7g | 1.7g | 1.7g | 1.8 g |
- of which saturated fatty acids | 0.9 g | 0.9 g | 0.9 g | 0.9 g | 1 g |
Carbohydrates | 2.4 g | 2.7g | 2.8 g | 2.6 g | 2.4 g |
- of which sugars | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g |
The proteins | 22 g | 22 g | 22 g | 22 g | 22 g |
Salt | 0.42 g | 0.76 g | 0.47g | 0.42 g | 0.47g |
taurine | 990 mg | 990 mg | 990 mg | 990 mg | 990 mg |
L-glutamine | 500 mg | 500 mg | 500 mg | 500 mg | 500 mg |
L-Arginine | 414 mg | 414 mg | 414 mg | 414 mg | 414 mg |
L-leucine | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
Bromelain | 13 mg | 13 mg | 13 mg | 13 mg | 13 mg |
Papain | 13 mg | 13 mg | 13 mg | 13 mg | 13 mg |
Caffeine | - | - | - | 80 mg | - |
100 g | chocolate biscuit cream | salted caramel | pistachio-almonds | iced coffee | chocolate-coconut |
Energy value | 1618 kJ / 382 kcal | 1603 kJ / 379 kcal | 1622 kJ/383 kcal | 1594 kJ/377 kcal | 1609 kJ/380 kcal |
fats | 5.8 g | 5.6 g | 5.7 g | 5.6 g | 5.9 g |
- of which saturated fatty acids | 3.1 g | 3 g | 3 g | 3 g | 3.2 g |
Carbohydrates | 8 g | 9.2 g | 9.4 g | 8.7 g | 8.1 g |
- of which sugars | 6.1 g | 6.1 g | 6.1 g | 6 g | 5.9 g |
The proteins | 74 g | 73 g | 73 g | 72 g | 73 g |
Salt | 1.40 g | 2.50 g | 1.60 g | 1.40 g | 1.60 g |
taurine | 3300 mg | 3300 mg | 3300 mg | 3300 mg | 3300 mg |
L-glutamine | 1667 mg | 1667 mg | 1667 mg | 1667 mg | 1667 mg |
L-Arginine | 1378 mg | 1378 mg | 1378 mg | 1378 mg | 1378 mg |
L-leucine | 333 mg | 333 mg | 333 mg | 333 mg | 333 mg |
Bromelain | 43 mg | 43 mg | 43 mg | 43 mg | 43 mg |
Papain | 43 mg | 43 mg | 43 mg | 43 mg | 43 mg |
Caffeine | - | - | - | 267 mg | - |
Amino acid profile (100 g) | |||||
Essential Amino Acids (EAAs) | chocolate biscuit cream | salted caramel | pistachio-almonds | iced coffee | chocolate-coconut |
L-Histidine | 1.3 g | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
L-isoleucine | 4.0 g | 4.0 g | 4.0 g | 3.9 g | 4.0 g |
L-leucine | 7.8 g | 7.7 g | 7.7 g | 7.6 g | 7.7 g |
L-lysine | 6.5 g | 6.4g | 6.4g | 6.3g | 6.4g |
L-methionine | 1.7g | 1.6 g | 1.6 g | 1.6 g | 1.6 g |
L-phenylalanine | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
L-Threonine | 4.5 g | 4.5 g | 4.5 g | 4.4 g | 4.5 g |
L-trytophan | 1.2 g | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
L-Valine | 3.9 g | 3.9 g | 3.9 g | 3.8 g | 3.9 g |
In total | 33.1 g | 32.8 g | 32.8 g | 32.3 g | 32.8 g |
Conditionally essential amino acids (CAA) | |||||
L-Arginine | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g |
L-cysteine | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
L-glutamine | 13.9 g | 13.7g | 13.7g | 13.6 g | 13.7g |
L-Proline | 3.9 g | 3.8 g | 3.8 g | 3.8 g | 3.8 g |
L-tyrosine | 2.1 g | 2.1 g | 2.1 g | 2 g | 2.1 g |
In total | 25.3 g | 25 g | 25 g | 24.8 g | 25 g |
Non-essential amino acids (NAA) | |||||
L-Alanine | 3.4 g | 3.3 g | 3.3 g | 3.3 g | 3.3 g |
Aspartic acid | 7.5 g | 7.4 g | 7.4 g | 7.3 g | 7.4 g |
glycine | 1.3 g | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
L-serine | 3.3 g | 3.3 g | 3.3 g | 3.2 g | 3.3 g |
In total | 15.5 g | 15.2 g | 15.2 g | 15 g | 15.2 g |
30 g (1 serving) | peanut butter | strawberry | white chocolate-strawberry | vanilla | vanilla bean |
Energy value | 490 kJ/116 kcal | 484 kJ/114 kcal | 482 kJ/114 kcal | 482 kJ/114 kcal | 486 kJ/115 kcal |
fats | 1.9 g | 1.7g | 1.7g | 1.7g | 1.7g |
- of which saturated fatty acids | 0.9 g | 0.9 g | 0.9 g | 0.9 g | 0.9 g |
Carbohydrates | 2.5 g | 3 g | 2.8 g | 2.8 g | 2.8 g |
- of which sugars | 1.8 g | 1.8 g | 1.8 g | 2 g | 1.8 g |
The proteins | 22 g | 22 g | 22 g | 22 g | 22 g |
Salt | 0.61 g | 0.43 g | 0.47g | 0.47g | 0.47g |
taurine | 990 mg | 990 mg | 990 mg | 990 mg | 990 mg |
L-glutamine | 500 mg | 500 mg | 500 mg | 500 mg | 500 mg |
L-Arginine | 414 mg | 414 mg | 414 mg | 414 mg | 414 mg |
L-leucine | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
Bromelain | 13 mg | 13 mg | 13 mg | 13 mg | 13 mg |
Papain | 13 mg | 13 mg | 13 mg | 13 mg | 13 mg |
Caffeine | - | - | - | - | - |
100 g | peanut butter | strawberry | white chocolate-strawberry | vanilla | vanilla bean |
Energy value | 1633 kJ/386 kcal | 1615 kJ/382 kcal | 1607 kJ/380 kcal | 1608 kJ/380 kcal | 1620 kJ/383 kcal |
fats | 6.3g | 5.5 g | 5.6 g | 5.6 g | 5.7 g |
- of which saturated fatty acids | 3.1 g | 3 g | 3 g | 3 g | 3 g |
Carbohydrates | 8.4 g | 9.9 g | 9.2 g | 9.4 g | 9.2 g |
- of which sugars | 6 g | 6 g | 6.1 g | 6.8 g | 6.2 g |
The proteins | 73 g | 72 g | 72 g | 73 g | 74 g |
Salt | 2.0g | 1.40 g | 1.60 g | 1.60 g | 1.60 g |
taurine | 3300 mg | 3300 mg | 3300 mg | 3300 mg | 3300 mg |
L-glutamine | 1667 mg | 1667 mg | 1667 mg | 1667 mg | 1667 mg |
L-Arginine | 1378 mg | 1378 mg | 1378 mg | 1378 mg | 1378 mg |
L-leucine | 333 mg | 333 mg | 333 mg | 333 mg | 333 mg |
Bromelain | 43 mg | 43 mg | 43 mg | 43 mg | 43 mg |
Papain | 43 mg | 43 mg | 43 mg | 43 mg | 43 mg |
Caffeine | - | - | - | - | - |
Amino acid profile (100 g) | |||||
Essential Amino Acids (EAAs) | peanut butter | strawberry | white chocolate-strawberry | vanilla | vanilla bean |
L-Histidine | 1.3 g | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
L-isoleucine | 4.0 g | 3.9 g | 3.9 g | 4.0 g | 4 g |
L-leucine | 7.7 g | 7.6 g | 7.6 g | 7.7 g | 7.8 g |
L-lysine | 6.4g | 6.3g | 6.3g | 6.4g | 6.5 g |
L-methionine | 1.6 g | 1.6 g | 1.6 g | 1.6 g | 1.7g |
L-phenylalanine | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
L-Threonine | 4.5 g | 4.4 g | 4.4 g | 4.5 g | 4.5 g |
L-trytophan | 1.2 g | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
L-Valine | 3.9 g | 3.8 g | 3.8 g | 3.9 g | 3.9 g |
In total | 32.8 g | 32.3 g | 32.3 g | 32.8 g | 33.1 g |
Conditionally essential amino acids (CAA) | |||||
L-Arginine | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g |
L-cysteine | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
L-glutamine | 13.7g | 13.6 g | 13.6 g | 13.7g | 13.9 g |
L-Proline | 3.8 g | 3.8 g | 3.8 g | 3.8 g | 3.9 g |
L-tyrosine | 2.1 g | 2 g | 2 g | 2.1 g | 2.1 g |
In total | 25 g | 24.8 g | 24.8 g | 25 g | 25.3 g |
Non-essential amino acids (NAA) | |||||
L-Alanine | 3.3 g | 3.3 g | 3.3 g | 3.3 g | 3.4 g |
Aspartic acid | 7.4 g | 7.3 g | 7.3 g | 7.4 g | 7.5 g |
glycine | 1.2 g | 1.2 g | 1.2 g | 1.2 g | 1.3 g |
L-serine | 3.3 g | 3.2 g | 3.2 g | 3.3 g | 3.3 g |
In total | 15.2 g | 15 g | 15 g | 15.2 g | 15.5 g |
30 g (1 serving) | kiwi-banana | chocolate-hazelnut | lemon cheesecake | chocolate | banana |
Energy value | 486 kJ/115 kcal | 482 kJ/114 kcal | 478 kJ/113 kcal | 484 kJ/114 kcal | 486 kJ/115 kcal |
fats | 1.7g | 1.8 g | 1.7g | 1.8 g | 1.7g |
- of which saturated fatty acids | 0.9 g | 1 g | 0.9 g | 1 g | 0.9 g |
Carbohydrates | 2.3g | 2.4 g | 2.7g | 2.5 g | 2.4 g |
- of which sugars | 1.9 g | 1.8 g | 2 g | 1.8 g | 1.8 g |
The proteins | 22 g | 22 g | 22 g | 22 g | 22 g |
Salt | 0.47 g | 0.47g | 0.42 g | 0.39 g | 0.48 g |
taurine | 990 mg | 990 mg | 990 mg | 990 mg | 990 mg |
L-glutamine | 500 mg | 500 mg | 500 mg | 500 mg | 500 mg |
L-Arginine | 414 mg | 414 mg | 414 mg | 414 mg | 414 mg |
L-leucine | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
Bromelain | 13 mg | 13 mg | 13 mg | 13 mg | 13 mg |
Papain | 13 mg | 13 mg | 13 mg | 13 mg | 13 mg |
Caffeine | - | - | - | - | - |
100 g | kiwi-banana | chocolate-hazelnut | lemon cheesecake | chocolate | banana |
Energy value | 1620 kJ/383 kcal | 1607 kJ/380 kcal | 1592 kJ/376 kcal | 1614 kJ/382 kcal | 1621 kJ/383 kcal |
fats | 5.8 g | 5.9 g | 5.7 g | 5.9 g | 5.8 g |
- of which saturated fatty acids | 3.1 g | 3.2 g | 3.1 g | 3.2 g | 3.1 g |
Carbohydrates | 7.8 g | 8 g | 9 g | 8.4 g | 7.9 g |
- of which sugars | 6.2 g | 5.9 g | 6.5 g | 5.9 g | 6.1 g |
The proteins | 75 g | 73 g | 73 g | 73 g | 75 g |
Salt | 1.60 g | 1.60 g | 1.40 g | 1.30 g | 1.60 g |
taurine | 3300 mg | 3300 mg | 3300 mg | 3300 mg | 3300 mg |
L-glutamine | 1667 mg | 1667 mg | 1667 mg | 1667 mg | 1667 mg |
L-Arginine | 1378 mg | 1378 mg | 1378 mg | 1378 mg | 1378 mg |
L-leucine | 333 mg | 333 mg | 333 mg | 333 mg | 333 mg |
Bromelain | 43 mg | 43 mg | 43 mg | 43 mg | 43 mg |
Papain | 43 mg | 43 mg | 43 mg | 43 mg | 43 mg |
Caffeine | - | - | - | - | - |
Amino acid profile (100 g) | |||||
Essential amino acids (EAA) | kiwi-banana | chocolate-hazelnut | lemon cheesecake | chocolate | banana |
L-Histidine | 1.3 g | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
L-isoleucine | 4.1 g | 4.0 g | 4.0 g | 4.0 g | 4.1 g |
L-leucine | 7.9 g | 7.7 g | 7.7 g | 7.7 g | 7.9 g |
L-lysine | 6.6 g | 6.4g | 6.4g | 6.4g | 6.6 g |
L-methionine | 1.7g | 1.6 g | 1.6 g | 1.6 g | 1.7g |
L-phenylalanine | 2.3g | 2.2 g | 2.2 g | 2.2 g | 2.3g |
L-Threonine | 4.6 g | 4.5 g | 4.5 g | 4.5 g | 4.6 g |
L-trytophan | 1.2 g | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
L-Valine | 4 g | 3.9 g | 3.9 g | 3.9 g | 4 g |
In total | 33.7 g | 32.8 g | 32.8 g | 32.8 g | 33.7 g |
Conditionally essential amino acids (CAA) | |||||
L-Arginine | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.3 g |
L-cysteine | 2.3g | 2.2 g | 2.2 g | 2.2 g | 2.3g |
L-glutamine | 14.1 g | 13.7g | 13.7g | 13.7g | 14.1 g |
L-Proline | 3.9 g | 3.8 g | 3.8 g | 3.8 g | 3.9 g |
L-tyrosine | 2.1 g | 2.1 g | 2.1 g | 2.1 g | 2.1 g |
In total | 25.6 g | 25 g | 25 g | 25 g | 25.7 g |
Non-essential amino acids (NAA) | |||||
L-Alanine | 3.4 g | 3.3 g | 3.3 g | 3.3 g | 3.4 g |
Aspartic acid | 7.6 g | 7.4 g | 7.4 g | 7.4 g | 7.6 g |
glycine | 1.3 g | 1.2 g | 1.2 g | 1.2 g | 1.3 g |
L-serine | 3.4 g | 3.3 g | 3.3 g | 3.3 g | 3.4 g |
In total | 15.7g | 15.2 g | 15.2 g | 15.2 g | 15.7g |
Try other Scitec Nutrition brand products, which you can find in the Sport, Protein and 100% whey protein categories. If you are not sure about choosing this product, be inspired by the 100% whey protein category.
Features
Product code | 423541 |
Category | Protein, Sports nutrition |
Delivery from | Slovakia |
Reviews
There are no reviews for this product.