Description
Vitamin B1 contributes to the proper functioning of the heart
Vitamins A, B2 and zinc contribute to maintaining good vision
Calcium together with vitamin D and vitamin K contribute to the maintenance of healthy bones
Try the Centrum multivitamins that best suit your needs!
Center from A to Železo
Center Silver 50+
Men's Center
Center for Women
Silver 50+ Men's Center
Silver 50+ Center for Women
Composition
Nutritional values | % RHP*/ % RVH* | |
Vitamin A (RE) (50% as beta-carotene) | 800 μg | 100% |
Vitamin D | 5 μg | 100% |
Vitamin E (α-TE) | 18 mg | 150% |
Vitamin K | 30 μg | 40% |
Vitamin C | 120 mg | 150% |
Vitamin B1 | 1.7 mg | 150% |
Vitamin B2 | 2.1 mg | 150% |
Niacin (NO) | 24 mg | 150% |
Vitamin B6 | 2.1 mg | 150% |
Folic acid | 300 μg | 150% |
Vitamin B12 | 3 μg | 120% |
biotin | 75 μg | 150% |
Pantothenic acid | 9 mg | 150% |
Calcium | 162 mg | 20% |
Phosphorus | 125 mg | 18% |
Magnesium | 100 mg | 27% |
Iron | 2.1 mg | 15% |
Zinc | 5 mg | 50% |
Copper | 0.5 mg | 50% |
Manganese | 2 mg | 100% |
Selenium | 30 μg | 55% |
Chrome | 40 μg | 100% |
MOLYBDENUM | 50 μg | 100% |
Iodine | 100 μg | 67% |
* Reference nutritional value |
See also other products of the Centrum brand, which you can find in the categories Nutritional supplements, Vision and Multivitamins and multiminerals. The product is now 0% off. If you are not sure to choose this product, get inspired in the Multivitamins and multiminerals category.
Features
Product code | 377233 |
Category | Multivitamins and Minerals, Vitamins and Minerals |
Brand | Centrum |
Delivery from | Slovakia |
Reviews
Centrum Silver 50+ gluten-free, 100 tablets
0 ratings
Thank you for your review! It has been sent for moderation.
There are no reviews for this product.
Discover more in Healthblog
Wie man das Herz unterstützt – Ernährungsbesonderheiten, aktiver Lebensstil, Nahrungsergänzungsmittel
Team Liki24
5 min
872 Views
Top sales